Stephen Wallace

Stephen Wallace
Position:Forward
Born:24th May, 1984
Hometown:Billingham, Teeside
Height:5' 10" / 180cm
Weight:189lbs / 13st 7lbs / 86kg
Shoots:Left

Phoenix Rosters



Career Stats

  Team League P G A Pts PIM
2002-03 Newcastle Vipers BNL 41 7 19 26 14
2003-04 Newcastle Vipers BNL 46 16 14 30 44
2004-05 Newcastle Vipers BNL 52 4 15 19 18
2005-06 Biliingham Bombers ENL 15 34 8 42 50
2006-07 Biliingham Bombers ENL 5 8 9 17 12
2006-07 Bracknell Bees EPL 38 29 26 55 48
2007-08 Sheffield Scimitars EPL 44 25 39 64 38
2008-09 Sheffield Scimitars EPL 47 24 19 43 28
2009-10 Manchester Phoenix EPL 19 12 8 20 6
2010-11 Manchester Phoenix EPL 57 27 25 52 34

National Team Stats

  Team Competition P G A Pts +/- PIM
2001 Team GB WJC U18 Div2 4 3 2 5 4 2
2002 Team GB WJC U18 Div2 5 6 3 9 2 12
2002 Team GB WJC Div2 4 2 1 3 0 8
2003 Team GB WJC Div2 5 12 6 18 19 10
2004 Team GB WJC Div2 5 12 3 15 11 8