Rhys McWilliams

Rhys McWilliams
Position:Forward
Born:29th November, 1985
Hometown:Birmingham, England
Height:5' 10" / 178cm
Weight:174lbs / 12st 6lbs / 79kg
Shoots:Right

Phoenix Rosters



Career Stats

  Team League P G A Pts PIM
2000-01 Solihull Barons EPL 1 0 0 0 0
2001-02 Solihull Knights English U19 17 35 20 55 102
2001-02 England EPL 1 0 0 0 0
2001-02 Solihull Barons EPL 14 1 2 3 2
2002-03 Solihull Knights English U19 10 20 9 29 34
2002-03 Solihull MK Kings FBNL 34 0 1 1 4
2002-03 Birmingham Rockets ENL 6 4 3 7 8
2002-03 England EPL 2 0 0 0 6
2003-04 Peterborough Fen Tigers English U19 2 2 0 2 8
2003-04 Peterborough Phantoms EPL 44 2 5 7 26
2003-04 Nottingham Panthers EIHL 2 0 0 0 0
2004-05 Solihull Kings EPL 45 6 11 17 91
2004-05 Nottingham Panthers EIHL 14 1 0 1 0
2005-06 Solihull Barons EPL 49 9 17 26 48
2005-06 Nottingham Panthers EIHL 1 0 0 0 0
2006-07 Solihull Barons EPL 40 10 15 25 126
2006-07 Coventry Blaze EIHL 12 0 0 0 2

Photo: Richard Murray