League Tables

English Premier League Table

English Premier League GP W OTW OTL L GF GA Pts
1 Telford Tigers 48 33 7 3 5 221 128 83
2 Milton Keynes Lightning 48 28 6 3 11 174 124 71
3 Basingstoke Bison 48 29 1 1 17 168 112 61
4 Peterborough Phantoms 48 27 2 2 17 186 141 60
5 Guildford Flames 48 20 2 5 21 175 171 49
6 Swindon Wildcats 48 14 8 4 22 156 170 48
7 Hull Pirates 48 20 0 2 26 162 201 42
8 Sheffield Steeldogs 48 9 2 6 31 153 225 28
9 Bracknell Bees 48 6 2 4 36 114 237 20
10 Manchester Phoenix 39 4 2 1 32 92 221 13

Updated: Monday 20th March 00:00

English Premier League Cup

English Premier League Cup GP W OTW OTL L GF GA Pts
1 Telford Tigers 18 11 3 3 1 77 47 31
2 Milton Keynes Lightning 18 10 4 0 4 58 45 28
3 Hull Pirates 18 11 0 0 7 81 66 22
4 Peterborough Phantoms 18 8 2 1 7 76 54 21
5 Basingstoke Bison 18 10 0 1 7 54 40 21
6 Swindon Wildcats 18 7 2 2 7 59 54 20
7 Guildford Flames 18 8 0 3 7 63 63 19
8 Sheffield Steeldogs 18 6 1 2 9 58 64 16
9 Bracknell Bees 18 4 0 1 13 46 87 9
10 Manchester Phoenix 18 2 1 0 15 40 92 6

Updated: Sunday 18th December 18:00