Shaun Thompson

Shaun Thompson
Position:Forward
Born:13th July, 1987
Hometown:Slough
Height:5' 8" / 175cm
Weight:174lbs / 12st 6lbs / 79kg
Shoots:Right

Phoenix Rosters



Career Stats

  Team League P G A Pts PIM
2003-04 Basingstoke Bison EIHL 39 1 0 1 2
2004-05 Basingstoke Bison EIHL 46 3 3 6 10
2005-06 Basingstoke Bison EIHL 17 1 4 5 0
2005-06 Bracknell Bees EPIHL 32 19 14 33 14
2006-07 Basingstoke Bison EIHL 3 0 0 0 0
2006-07 Bracknell Bees EPIHL 47 27 30 57 20
2007-08 Bracknell Bees EPIHL 47 14 24 38 26
2007-08 Nottingham Panthers EIHL 3 1 1 2 0
2008-09 Basingstoke Bison EIHL 54 13 19 32 16
2009-10 Hull Stingrays EIHL 41 1 10 11 26
2009-10 Basingstoke Bison EPIHL 21 5 6 11 6
2010-11 Slough Jets EPIHL 56 19 27 46 16
2011-12 Bracknell Bees EPIHL 54 18 27 45 20
2012-13 Bracknell Bees EPIHL 56 36 39 75 18
2013-14 Bracknell Bees EPIHL 53 25 39 64 20

National Team Stats

  Team Competition P G A Pts +/- PIM
2005 GB U18 WJC U18 Division 1 4 2 0 2 0 2
2005 GB U20 WJC U20 Division 1 5 2 2 4 1 6
2006 GB U20 WJC U20 Division 2 5 5 6 11 12 6
2007 GB U20 WJC U20 Division 1 5 4 2 6 2 0