| Managing Director | Neil Morris |
|---|---|
| General Manager | Andy Costigan |
| Head Coach | Tony Hand MBE |
| Equipment Manager | Paul Turner |
| Team Doctor | Nicola Penrose, Ken Vickers |
| Team Chiropractor | Dr Doug Clark |
| Matchnight Co-Ordinator | Linda Harper |
| Locker Room Attendant | Nigel Claxton |
| Official Scorer | Dave Bodily |
| Timekeeper | Keith Woodcock |
| Goal Judges | Gary Weightman & Jon Proudlove |
| Penalty Box Attendants | Robert Allen & Tracey Allan |
| Entertainment Director | Richard Allan |
| Match Night Sound Technician | Richard Allan |
| Match Night Vision Mixer | Matt Jenkins |
| Match Night Camera Operators | James Walkling, Severin Gammon, Tim Orchard, Vicki Smark, & Dave Humphreys |
| Match Night Lighting Assistant | Aaron Foden |
| Game Announcer | Andy Costigan |
| Interval Entertainment Manager | Aden Millen |
| Webmaster | Carl Johnstone |
| Website Assistant | Kate Glover |
| Supporter Liaison | Jim Piper |
| Office Administrator/ Phoenix Lottery Administrator |
Mags Pullen |