Manchester Phoenix

Altrincham Silver Blades Ice Dome

bmibaby.com - don't miss out, book early

League Tables

Elite League GP W OTW OTL L GF GA Pts
1 Coventry Blaze 52 45 5 2 10 211 122 82
2 Sheffield Steelers 53 33 5 2 13 189 126 78
3 Nottingham Panthers 53 30 3 3 17 170 129 69
4 Belfast Giants 53 28 4 2 19 181 149 66
5 Newcastle Vipers 52 23 4 4 21 152 168 58
6 Cardiff Devils 53 22 3 3 25 160 171 53
7 Manchester Phoenix 52 19 3 3 27 156 171 47
8 Edinburgh Capitals 52 14 3 3 32 142 200 37
9 Basingstoke Bison 51 13 3 5 30 163 206 37
10 Hull Stingrays 53 11 1 7 34 113 195 31

Updated: Monday 17th March 11:26

David McLean

Nikal - Black logo

Orig size 300x400

ASDA Living Altrincham

Staffordshire University

Outside of the Quality Hotel Altrincham