League Tables

English Premier League GP W OTW OTL L GF GA Pts
1 Guildford Flames 54 35 3 3 13 231 154 79
2 Basingstoke Bison 54 32 3 4 15 187 138 74
3 Manchester Phoenix 54 26 7 3 18 220 184 69
4 Milton Keynes Lightning 54 28 4 2 20 170 145 66
5 Slough Jets 54 25 5 4 20 195 184 64
6 Bracknell Bees 54 20 4 5 25 199 212 53
7 Swindon Wildcats 54 20 1 11 22 201 214 53
8 Peterborough Phantoms 54 18 5 3 28 179 201 49
9 Sheffield Steeldogs 54 15 6 2 31 158 217 44
10 Telford Tigers 54 12 1 2 39 145 236 28

Updated: Monday 25th March 11:17

English Premier League Cup GP W OTW OTL L GF GA Pts
1 Basingstoke Bison 18 13 1 1 3 60 34 29
2 Manchester Phoenix 18 9 4 1 4 73 55 27
3 Guildford Flames 18 11 0 2 5 85 55 24
4 Slough Jets 18 9 1 2 6 60 55 22
5 Milton Keynes Lightning 18 8 2 1 7 49 49 21
6 Bracknell Bees 18 6 3 1 8 67 71 19
7 Swindon Wildcats 18 5 0 6 7 53 67 16
8 Sheffield Steeldogs 18 4 3 1 10 51 76 15
9 Peterborough Phantoms 18 5 2 1 10 58 63 15
10 Telford Tigers 18 3 1 1 13 41 72 9

Updated: Monday 24th December 08:52