| Position: | Forward |
|---|---|
| Born: | 6th April, 1980 |
| Hometown: | Victoria, BC |
| Height: | 6' 2" / 188cm |
| Weight: | 205lbs / 14st 9lbs / 93kg |
| Shoots: | Left |
| Signed: | 23rd June, 2006 |
Selected by Colorado Avalanche round 5 #141 overall 1998 NHL Entry Draft.
| Team | League | P | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|
| 1996-97 | Tri-City Americans | WHL | 52 | 0 | 5 | 5 | 27 |
| 1997-98 | Tri-City Americans | WHL | 72 | 11 | 7 | 18 | 139 |
| 1998-99 | Tri-City Americans | WHL | 69 | 13 | 11 | 24 | 113 |
| 1999-00 | Tri-City Americans | WHL | 69 | 24 | 24 | 48 | 193 |
| 1999-00 | Hershey Bears | AHL | 1 | 0 | 0 | 0 | 2 |
| 2000-01 | Hershey Bears | AHL | 39 | 3 | 9 | 12 | 69 |
| 2001-02 | Hershey Bears | AHL | 63 | 7 | 10 | 17 | 104 |
| 2002-03 | Quad City Mallards | UHL | 63 | 10 | 16 | 26 | 81 |
| 2002-03 | Hershey Bears | AHL | 2 | 0 | 0 | 0 | 0 |
| 2005-06 | Victoria Salmon Kings | ECHL | 49 | 12 | 8 | 20 | 51 |
| 2006-07 | Manchester Phoenix | EIHL | 60 | 15 | 16 | 31 | 97 |
Photo: Richard Murray